SXXA01FX-3
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Basic (1 layer), DuPont? Teflon? FEP Insulation, .003", Single Insulated Wire
Product Information
Wire Category:
Basic (1 layer)
Insulation:
DuPont? Teflon? FEP
Size Range:
10 AWG - 40 AWG
Compliances:
RoHS Compliant
UL OBJT2 File No. E206198
UL/IEC 60950-1 (Ed. 2), am1 Annex U.
Voltage Rating:
600 V
Breakdown:
Approx. 4500 V
OD Tolerances:
10-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.0005"
UL 1446 Electrical System Approvals:
RXT-2 Class F
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 200°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.03
Tensile Strength (psi):
3000+
Elongation(%):
300
Abrasion Resistance:
Good
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S16A01FX-3 | 16 | 0.0508 | 1.290 | 0.0568 | 1.443 | 8.29 |
S16A19FX-3 | 16(19/29) | 0.0539 | 1.369 | 0.0599 | 1.521 | 8.00 |
S18A01FX-3 | 18 | 0.0403 | 1.024 | 0.0463 | 1.176 | 5.31 |
S18A19FX-3 | 18(19/30) | 0.0476 | 1.209 | 0.0536 | 1.361 | 6.33 |
S20A01FX-3 | 20 | 0.0320 | 0.813 | 0.0380 | 0.965 | 3.41 |
S20A19FX-3 | 20(19/32) | 0.0385 | 0.978 | 0.0445 | 1.130 | 4.12 |
S22A01FX-3 | 22 | 0.0253 | 0.643 | 0.0313 | 0.795 | 2.19 |
S22A19FX-3 | 22(19/32) | 0.0295 | 0.749 | 0.0355 | 0.902 | 2.62 |
S24A01FX-3 | 24 | 0.0201 | 0.511 | 0.0261 | 0.663 | 1.43 |
S24A19FX-3 | 24(19/36) | 0.0242 | 0.615 | 0.0302 | 0.767 | 1.71 |
S25A01FX-3 | 25 | 0.0179 | 0.455 | 0.0239 | 0.607 | 1.25 |
S26A01FX-3 | 26 | 0.0190 | 0.483 | 0.0250 | 0.635 | 0.96 |
S27A01FX-3 | 27 | 0.0142 | 0.361 | 0.0202 | 0.513 | 0.76 |
S28A01FX-3 | 28 | 0.0126 | 0.320 | 0.0186 | 0.472 | 0.62 |
S29A01FX-3 | 29 | 0.0113 | 0.287 | 0.0173 | 0.439 | 0.52 |
S30A01FX-3 | 30 | 0.0100 | 0.254 | 0.0160 | 0.406 | 0.42 |
S31A01FX-3 | 31 | 0.0089 | 0.226 | 0.0149 | 0.378 | 0.35 |
S32A01FX-3 | 32 | 0.0080 | 0.203 | 0.0140 | 0.356 | 0.29 |
S33A01FX-3 | 33 | 0.0071 | 0.180 | 0.0131 | 0.333 | 0.24 |
S34A01FX-3 | 34 | 0.0063 | 0.160 | 0.0123 | 0.312 | 0.20 |
S35A01FX-3 | 35 | 0.0056 | 0.142 | 0.0116 | 0.295 | 0.17 |
S36A01FX-3 | 36 | 0.0050 | 0.127 | 0.0110 | 0.279 | 0.15 |
S37A01FX-3 | 37 | 0.0045 | 0.114 | 0.0105 | 0.267 | 0.13 |
S38A01FX-3 | 38 | 0.0040 | 0.102 | 0.0100 | 0.254 | 0.11 |
S39A01FX-3 | 39 | 0.0035 | 0.089 | 0.0095 | 0.241 | 0.10 |
S40A01FX-3 | 40 | 0.0031 | 0.079 | 0.0091 | 0.231 | 0.08 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,单层绝缘线