TXXA01PXXX-3
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Reinforced (3 layers), DuPont? Teflon? PFA Insulation, .003" / Layer, Triple Insulated Wire
Product Information
Wire Category:
Reinforced (3 layers)
Insulation:
DuPont? Teflon? PFA
Size Range:
UL: 10 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Compliances:
RoHS Compliant
IEC 61558-1, 60601-1 (ed. 3), 61010-1 (Ed. 2)
UL OBJT2 File No. E206198
UL/IEC 60950-1 (Ed. 2), am1 Annex U.
VDE License Nr. 6716: Class H
Voltage Rating:
1000 V
Breakdown:
Approx. 13,000
OD Tolerances:
10-24 AWG: +0.002" / -0.001"
25-40 AWG: +0.002" / -0.001"
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 260°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.03
Tensile Strength (psi):
3600
Elongation(%):
300
Abrasion Resistance:
Good
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON? applications requiring a higher operating temperature.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
T10A01PXXX-3 | 10 | 0.1019 | 2.588 | 0.1199 | 3.045 | 34.42 |
T11A01PXXX-3 | 11 | 0.0907 | 2.304 | 0.1087 | 2.761 | 27.59 |
T12A01PXXX-3 | 12 | 0.0808 | 2.052 | 0.0988 | 2.510 | 22.22 |
T13A01PXXX-3 | 13 | 0.0720 | 1.829 | 0.0900 | 2.286 | 17.89 |
T14A01PXXX-3 | 14 | 0.0641 | 1.628 | 0.0821 | 2.085 | 14.37 |
T15A01PXXX-3 | 15 | 0.0571 | 1.450 | 0.0751 | 1.908 | 11.65 |
T16A01PXXX-3 | 16 | 0.0508 | 1.290 | 0.0688 | 1.748 | 9.42 |
T17A01PXXX-3 | 17 | 0.0453 | 1.151 | 0.0633 | 1.608 | 7.68 |
T18A01PXXX-3 | 18 | 0.0403 | 1.024 | 0.0583 | 1.481 | 6.25 |
T19A01PXXX-3 | 19 | 0.0359 | 0.912 | 0.0539 | 1.369 | 5.11 |
T20A01PXXX-3 | 20 | 0.0320 | 0.813 | 0.0500 | 1.270 | 4.20 |
T21A01PXXX-3 | 21 | 0.0285 | 0.724 | 0.0465 | 1.181 | 3.47 |
T22A01PXXX-3 | 22 | 0.0253 | 0.643 | 0.0433 | 1.100 | 2.87 |
T23A01PXXX-3 | 23 | 0.0226 | 0.574 | 0.0406 | 1.031 | 2.40 |
T24A01PXXX-3 | 24 | 0.0201 | 0.511 | 0.0381 | 0.968 | 2.01 |
T25A01PXXX-3 | 25 | 0.0179 | 0.455 | 0.0359 | 0.912 | 1.70 |
T26A01PXXX-3 | 26 | 0.0159 | 0.404 | 0.0339 | 0.861 | 1.44 |
T27A01PXXX-3 | 27 | 0.0142 | 0.361 | 0.0322 | 0.818 | 1.24 |
T28A01PXXX-3 | 28 | 0.0126 | 0.320 | 0.0306 | 0.777 | 1.06 |
T29A01PXXX-3 | 29 | 0.0113 | 0.287 | 0.0293 | 0.744 | 0.94 |
T30A01PXXX-3 | 30 | 0.0100 | 0.254 | 0.0280 | 0.711 | 0.82 |
T31A01PXXX-3 | 31 | 0.0089 | 0.226 | 0.0269 | 0.683 | 0.72 |
T32A01PXXX-3 | 32 | 0.0080 | 0.203 | 0.0260 | 0.660 | 0.65 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,三层绝缘线