TXXA01FXXX-2
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Reinforced (3 layers), DuPont? Teflon? FEP Insulation, .002" / Layer, Triple Insulated Wire
Product Information
Wire Category:
Reinforced (3 layers)
Insulation:
DuPont? Teflon? FEP
Size Range:
10 AWG - 40 AWG
Compliances:
RoHS Compliant
UL OBJT2 File No. E206198
UL/IEC 60950-1 (Ed. 2), am1 Annex U.
IEC 61010-1 (Ed.3)
VDE License Nr. 6715: Class F
Voltage Rating:
1000 V
Breakdown:
Approx. 9000 V
OD Tolerances:
10-24 AWG: +0.002" / -0.001"
25-40 AWG: +0.001" / -0.001"
UL 1446 Electrical System Approvals:
RXT-2 Class F
TCA Class F
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 200°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.03
Tensile Strength (psi):
3000+
Elongation(%):
300
Abrasion Resistance:
Good
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
T18A01FXXX-2 | 18 | 0.0403 | 1.024 | 0.0523 | 1.328 | 5.75 |
T18A19FXXX-2 | 18(19/30) | 0.0476 | 1.209 | 0.0596 | 1.514 | 6.83 |
T20A01FXXX-2 | 20 | 0.0320 | 0.813 | 0.0440 | 1.118 | 3.77 |
T20A19FXXX-2 | 20(19/32) | 0.0385 | 0.978 | 0.0505 | 1.283 | 4.55 |
T22A01FXXX-2 | 22 | 0.0253 | 0.643 | 0.0373 | 0.947 | 2.50 |
T22A19FXXX-2 | 22(19/34) | 0.0295 | 0.749 | 0.0415 | 1.054 | 2.97 |
T24A01FXXX-2 | 24 | 0.0201 | 0.511 | 0.0321 | 0.815 | 1.69 |
T24A19FXXX-2 | 24(19/36) | 0.0242 | 0.615 | 0.0362 | 0.919 | 2.01 |
T25A01FXXX-2 | 25 | 0.0179 | 0.455 | 0.0299 | 0.759 | 1.40 |
T26A01FXXX-2 | 26 | 0.0159 | 0.404 | 0.0279 | 0.709 | 1.16 |
T27A01FXXX-2 | 27 | 0.0142 | 0.361 | 0.0262 | 0.665 | 0.97 |
T28A01FXXX-2 | 28 | 0.0126 | 0.320 | 0.0246 | 0.625 | 0.82 |
T29A01FXXX-2 | 29 | 0.0113 | 0.287 | 0.0233 | 0.592 | 0.70 |
T30A01FXXX-2 | 30 | 0.0100 | 0.254 | 0.0220 | 0.559 | 0.59 |
T31A01FXXX-2 | 31 | 0.0089 | 0.226 | 0.0209 | 0.531 | 0.51 |
T32A01FXXX-2 | 32 | 0.0080 | 0.203 | 0.0200 | 0.508 | 0.45 |
T33A01FXXX-2 | 33 | 0.0071 | 0.180 | 0.0191 | 0.485 | 0.39 |
T34A01FXXX-2 | 34 | 0.0063 | 0.160 | 0.0183 | 0.465 | 0.34 |
T35A01FXXX-2 | 35 | 0.0056 | 0.142 | 0.0176 | 0.447 | 0.30 |
T36A01FXXX-2 | 36 | 0.0050 | 0.127 | 0.0170 | 0.432 | 0.27 |
T37A01FXXX-2 | 37 | 0.0045 | 0.114 | 0.0165 | 0.419 | 0.25 |
T38A01FXXX-2 | 38 | 0.0040 | 0.102 | 0.0160 | 0.406 | 0.23 |
T39A01FXXX-2 | 39 | 0.0035 | 0.089 | 0.0155 | 0.394 | 0.21 |
T40A01FXXX-2 | 40 | 0.0031 | 0.079 | 0.0151 | 0.384 | 0.19 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,三层绝缘线