DXXA01PXX-1.5
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Supplementary (2 layer), DuPont? Teflon? PFA Insulation, .0015" / Layer, Double Insulated Wire
Product Information
Wire Category:
Supplementary (2 layers)
Insulation:
DuPont? Teflon? PFA
Size Range:
14 AWG - 40 AWG
18 AWG - 40 AWG
Compliances:
RoHS Compliant
UL/IEC 60950-1 (Ed.2), Annex U. Class H
UL OBJT2 File No. E206198
IEC 61558-1
VDE License Nr. 6716: Class H
Voltage Rating:
600 V
Breakdown:
Approx. 6000 V
OD Tolerances:
18-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 260°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.03
Tensile Strength (psi):
3600
Elongation(%):
300
Abrasion Resistance:
Good
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON? applications requiring a higher operating temperature.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
D18A01PXX-1.5 | 18 | 0.0403 | 1.024 | 0.0463 | 1.176 | 5.31 |
D19A01PXX-1.5 | 19 | 0.0359 | 0.912 | 0.0419 | 1.064 | 4.25 |
D20A01PXX-1.5 | 20 | 0.0320 | 0.813 | 0.0380 | 0.965 | 3.41 |
D21A01PXX-1.5 | 21 | 0.0285 | 0.724 | 0.0345 | 0.876 | 2.74 |
D22A01PXX-1.5 | 22 | 0.0253 | 0.643 | 0.0313 | 0.795 | 2.19 |
D23A01PXX-1.5 | 23 | 0.0226 | 0.574 | 0.0286 | 0.726 | 1.78 |
D24A01PXX-1.5 | 24 | 0.0201 | 0.511 | 0.0261 | 0.663 | 1.43 |
D25A01PXX-1.5 | 25 | 0.0179 | 0.455 | 0.0239 | 0.607 | 1.16 |
D26A01PXX-1.5 | 26 | 0.0159 | 0.404 | 0.0219 | 0.556 | 0.94 |
D27A01PXX-1.5 | 27 | 0.0142 | 0.361 | 0.0202 | 0.513 | 0.76 |
D28A01PXX-1.5 | 28 | 0.0126 | 0.320 | 0.0186 | 0.472 | 0.62 |
D29A01PXX-1.5 | 29 | 0.0113 | 0.287 | 0.0173 | 0.439 | 0.52 |
D30A01PXX-1.5 | 30 | 0.0100 | 0.254 | 0.0160 | 0.406 | 0.42 |
D31A01PXX-1.5 | 31 | 0.0089 | 0.226 | 0.0149 | 0.378 | 0.35 |
D32A01PXX-1.5 | 32 | 0.0080 | 0.203 | 0.0140 | 0.356 | 0.29 |
D33A01PXX-1.5 | 33 | 0.0071 | 0.180 | 0.0131 | 0.333 | 0.24 |
D34A01PXX-1.5 | 34 | 0.0063 | 0.160 | 0.0123 | 0.312 | 0.20 |
D35A01PXX-1.5 | 35 | 0.0056 | 0.142 | 0.0116 | 0.295 | 0.17 |
D36A01PXX-1.5 | 36 | 0.0050 | 0.127 | 0.0110 | 0.279 | 0.15 |
D37A01PXX-1.5 | 37 | 0.0045 | 0.114 | 0.0105 | 0.267 | 0.13 |
D38A01PXX-1.5 | 38 | 0.0040 | 0.102 | 0.0100 | 0.254 | 0.11 |
D39A01PXX-1.5 | 39 | 0.0035 | 0.089 | 0.0095 | 0.241 | 0.10 |
D40A01PXX-1.5 | 40 | 0.0031 | 0.079 | 0.0091 | 0.231 | 0.08 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,双层绝缘线