DXXA01PXX-2
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Supplementary (2 layer), DuPont? Teflon? PFA Insulation, .002" / Layer, Double Insulated Wire
Product Information
Wire Category:
Supplementary (2 layers)
Insulation:
DuPont? Teflon? PFA
Size Range:
UL: 18 AWG - 40 AWG
VDE: 14 AWG - 38 AWG
Compliances:
RoHS Compliant
UL/IEC 60950-1 (Ed.2), Annex U. Class H
UL OBJT2 File No. E206198
IEC 61558-1
VDE License Nr. 6716: Class H
Voltage Rating:
UL: 600V
VDE: 1000V
Breakdown:
Approx. 8000 V
OD Tolerances:
14-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 260°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.03
Tensile Strength (psi):
3600
Elongation(%):
300
Abrasion Resistance:
Good
Bondability:
Poor
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON? applications requiring a higher operating temperature.
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
D18A01PXX-2 | 18 | 0.0403 | 1.024 | 0.0483 | 1.227 | 5.45 |
D19A01PXX-2 | 19 | 0.0359 | 0.912 | 0.0439 | 1.115 | 4.38 |
D20A01PXX-2 | 20 | 0.0320 | 0.813 | 0.0400 | 1.016 | 3.52 |
D21A01PXX-2 | 21 | 0.0285 | 0.724 | 0.0365 | 0.927 | 2.85 |
D22A01PXX-2 | 22 | 0.0253 | 0.643 | 0.0333 | 0.846 | 2.29 |
D23A01PXX-2 | 23 | 0.0226 | 0.574 | 0.0306 | 0.777 | 1.87 |
D24A01PXX-2 | 24 | 0.0201 | 0.511 | 0.0281 | 0.714 | 1.51 |
D25A01PXX-2 | 25 | 0.0179 | 0.455 | 0.0259 | 0.658 | 1.23 |
D26A01PXX-2 | 26 | 0.0159 | 0.404 | 0.0239 | 0.607 | 1.00 |
D27A01PXX-2 | 27 | 0.0142 | 0.361 | 0.0222 | 0.564 | 0.83 |
D28A01PXX-2 | 28 | 0.0126 | 0.320 | 0.0206 | 0.523 | 0.68 |
D29A01PXX-2 | 29 | 0.0113 | 0.287 | 0.0193 | 0.490 | 0.57 |
D30A01PXX-2 | 30 | 0.0100 | 0.254 | 0.0180 | 0.457 | 0.47 |
D31A01PXX-2 | 31 | 0.0089 | 0.226 | 0.0169 | 0.429 | 0.39 |
D32A01PXX-2 | 32 | 0.0080 | 0.203 | 0.0160 | 0.406 | 0.34 |
D33A01PXX-2 | 33 | 0.0071 | 0.180 | 0.0151 | 0.384 | 0.29 |
D34A01PXX-2 | 34 | 0.0063 | 0.160 | 0.0143 | 0.363 | 0.24 |
D35A01PXX-2 | 35 | 0.0056 | 0.142 | 0.0136 | 0.345 | 0.21 |
D36A01PXX-2 | 36 | 0.0050 | 0.127 | 0.0130 | 0.330 | 0.18 |
D37A01PXX-2 | 37 | 0.0045 | 0.114 | 0.0125 | 0.318 | 0.16 |
D38A01PXX-2 | 38 | 0.0040 | 0.102 | 0.0120 | 0.305 | 0.14 |
D39A01PXX-2 | 39 | 0.0035 | 0.089 | 0.0115 | 0.292 | 0.13 |
D40A01PXX-2 | 40 | 0.0031 | 0.079 | 0.0111 | 0.282 | 0.11 |
D40A01PXX-2 | 40 | 0.0031 | 0.079 | 0.0111 | 0.282 | 0.11 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,双层绝缘线