TCA2XXAWG自粘线
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Supplementary (2 layer) Insulation TCA2 with .0015" Self-Bonding Overcoat
Product Information
Wire Category:
CoilBond?
Insulation:
TCA with Self-Bonding Overcoat
Size Range:
18 AWG - 40 AWG
Compliances:
RoHS Compliant
UL 60601-1 (ed.3)
UL 60950-1 (Ed.2), Annex U
UL OBJT2 File No. E206198
Voltage Rating:
UL: 600V
Breakdown:
Approx. 4500 V
OD Tolerances:
18-24 AWG: +0.0015" / -0.001"
25-40 AWG: +0.001" / -0.001"
UL 1446 Electrical System Approvals:
TCA Class F
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 150°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.6
Tensile Strength (psi):
6500
Elongation(%):
150-300
Abrasion Resistance:
Excellent
Bondability:
Excellent
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Water Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications Self-Bonding Overcoat Information: The Self-Bonding Overcoat is a proprietary material intended for bonding the product together and it should not be considered an additional layer of insulation nor should it be used for any additional electrical or mechanical properties
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM |
---|---|---|---|---|---|
TCA2 18 awg-sb-1.5 | 18 | 0.0403 | 1.024 | 0.0493 | 1.25 |
TCA2 19 awg-sb-1.5 | 19 | 0.0359 | 0.912 | 0.0449 | 1.14 |
TCA2 20 awg-sb-1.5 | 20 | 0.0320 | 0.813 | 0.0410 | 1.04 |
TCA2 21 awg-sb-1.5 | 21 | 0.0285 | 0.724 | 0.0375 | 0.95 |
TCA2 22 awg-sb-1.5 | 22 | 0.0253 | 0.643 | 0.0343 | 0.87 |
TCA2 23 awg-sb-1.5 | 23 | 0.0226 | 0.574 | 0.0316 | 0.80 |
TCA2 24 awg-sb-1.5 | 24 | 0.0201 | 0.511 | 0.0291 | 0.74 |
TCA2 25 awg-sb-1.5 | 25 | 0.0179 | 0.455 | 0.0269 | 0.68 |
TCA2 26 awg-sb-1.5 | 26 | 0.0159 | 0.404 | 0.0249 | 0.63 |
TCA2 27 awg-sb-1.5 | 27 | 0.0142 | 0.361 | 0.0232 | 0.59 |
TCA2 28 awg-sb-1.5 | 28 | 0.0126 | 0.320 | 0.0216 | 0.55 |
TCA2 29 awg-sb-1.5 | 29 | 0.0113 | 0.287 | 0.0203 | 0.52 |
TCA2 30 awg-sb-1.5 | 30 | 0.0100 | 0.254 | 0.0190 | 0.48 |
TCA2 31 awg-sb-1.5 | 31 | 0.0089 | 0.226 | 0.0179 | 0.45 |
TCA2 32 awg-sb-1.5 | 32 | 0.0080 | 0.203 | 0.0170 | 0.43 |
TCA2 33 awg-sb-1.5 | 33 | 0.0071 | 0.180 | 0.0151 | 0.38 |
TCA2 34 awg-sb-1.5 | 34 | 0.0063 | 0.160 | 0.0143 | 0.36 |
TCA2 35 awg-sb-1.5 | 35 | 0.0056 | 0.142 | 0.0136 | 0.35 |
TCA2 36 awg-sb-1.5 | 36 | 0.0050 | 0.127 | 0.0130 | 0.33 |
TCA2 37 awg-sb-1.5 | 37 | 0.0045 | 0.114 | 0.0125 | 0.32 |
TCA2 38 awg-sb-1.5 | 38 | 0.0040 | 0.102 | 0.0120 | 0.30 |
TCA2 39 awg-sb-1.5 | 39 | 0.0035 | 0.089 | 0.0115 | 0.29 |
TCA2 40 awg-sb-1.5 | 40 | 0.0031 | 0.079 | 0.0111 | 0.28 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,双层绝缘线