TCA1XXAWG自粘线
产品属性:
价格: | |
---|---|
供货总量: | |
所在地: | 广东东莞市 |
产品规格: | |
包装说明: | |
品牌: | RUBADUE WIRE |
详细信息
Basic (1 layer) Insulation TCA1 with .0015" Self-Bonding Overcoat
Product Information
Wire Category:
CoilBond?
Insulation:
TCA with Self-Bonding Overcoat
Size Range:
UL: 22 AWG - 40 AWG
Compliances:
RoHS Compliant
UL 60950-1 (Ed.2), Annex U
UL OBJT2 File No. E206198
Voltage Rating:
600 V
Breakdown:
Approx. 2000 V
OD Tolerances:
22-24 AWG: +0.0015" / -0.0005"
25-40 AWG: +0.001" / -0.0005"
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation Information
Insulation Type:
Fluoropolymer
Thermal:
Continuous Operating Temperature, 150°C
UL Flammability Rating:
V-0
Dielectric Constant:
2.6
Tensile Strength (psi):
6500
Elongation(%):
150-300
Abrasion Resistance:
Excellent
Bondability:
Excellent
UV Resistance:
Excellent
Chemical Resistance:
Excellent
Underground Resistance:
Excellent
Long Term Stability:
Excellent
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications Self-Bonding Overcoat Information: The Self-Bonding Overcoat is a proprietary material intended for bonding the product together and it should not be considered an additional layer of insulation nor should it be used for any additional electrical or mechanical properties
Insulated Wire Information:
Part Number | AWG | Inches | MM | Inches | MM |
---|---|---|---|---|---|
TCA1 22 AWG-SB-1.5 | 22 | 0.0253 | 0.643 | 0.0313 | 0.80 |
TCA1 23 AWG-SB-1.5 | 23 | 0.0226 | 0.574 | 0.0286 | 0.73 |
TCA1 24 AWG-SB-1.5 | 24 | 0.0201 | 0.511 | 0.0261 | 0.66 |
TCA1 25 AWG-SB-1.5 | 25 | 0.0179 | 0.455 | 0.0239 | 0.61 |
TCA1 26 AWG-SB-1.5 | 26 | 0.0159 | 0.404 | 0.0219 | 0.56 |
TCA1 27 AWG-SB-1.5 | 27 | 0.0142 | 0.361 | 0.0202 | 0.51 |
TCA1 28 AWG-SB-1.5 | 28 | 0.0126 | 0.320 | 0.0186 | 0.47 |
TCA1 29 AWG-SB-1.5 | 29 | 0.0113 | 0.287 | 0.0173 | 0.44 |
TCA1 30 AWG-SB-1.5 | 30 | 0.0100 | 0.254 | 0.0160 | 0.40 |
TCA1 31 AWG-SB-1.5 | 31 | 0.0089 | 0.226 | 0.0149 | 0.38 |
TCA1 32 AWG-SB-1.5 | 32 | 0.0080 | 0.203 | 0.0140 | 0.36 |
TCA1 33 AWG-SB-1.5 | 33 | 0.0071 | 0.180 | 0.0131 | 0.33 |
TCA1 34 AWG-SB-1.5 | 34 | 0.0063 | 0.160 | 0.0123 | 0.31 |
TCA1 35 AWG-SB-1.5 | 35 | 0.0056 | 0.142 | 0.0116 | 0.29 |
TCA1 36 AWG-SB-1.5 | 36 | 0.0050 | 0.127 | 0.0110 | 0.28 |
TCA1 37 AWG-SB-1.5 | 37 | 0.0045 | 0.114 | 0.0105 | 0.27 |
TCA1 38 AWG-SB-1.5 | 38 | 0.0040 | 0.102 | 0.0100 | 0.25 |
TCA1 39 AWG-SB-1.5 | 39 | 0.0035 | 0.089 | 0.0095 | 0.24 |
TCA1 40 AWG-SB-1.5 | 40 | 0.0031 | 0.079 | 0.0091 | 0.23 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
RUBADUE,单层绝缘线